Below are events happening at the pool.
Please check out the Pool Operating Hours or the Calendar for specific event times.
Turn your mobile device on its side to view.
If you have any additions or corrections, please contact: drrapool@drra.org
AUGUST
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
|---|---|---|---|---|---|
| Aug 1 – Fri | Adult Social | Water Aerobics | |||
| Aug 2 – Sat | Saturday Night Specials | ||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Aug 3 – Sun | Brunch | ||||
| Aug 4 – Mon | Water Aerobics | ||||
| Aug 5 – Tue | Water Aerobics | ||||
| Aug 6 – Wed | Water Aerobics | ||||
| Aug 7 – Thu | Water Aerobics | ||||
| Aug 8 – Fri | Adult Social | Water Aerobics | |||
| Aug 9 – Sat | Saturday Night Specials | ||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Aug 10 – Sun | Brunch | ||||
| Aug 11 – Mon | Water Aerobics | ||||
| Aug 12 – Tue | Water Aerobics | ||||
| Aug 13 – Wed | Water Aerobics | ||||
| Aug 14 – Thu | Water Aerobics | ||||
| Aug 15 – Fri | Adult Social | Water Aerobics | |||
| Aug 16 – Sat | Saturday Night Specials | ||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Aug 17 – Sun | Brunch | ||||
| Aug 18 – Mon | Water Aerobics | ||||
| Aug 19 – Tue | Water Aerobics | ||||
| Aug 20 – Wed | Water Aerobics | ||||
| Aug 21 – Thu | Water Aerobics | ||||
| Aug 22 – Fri | Adult Social | Water Aerobics | |||
| Aug 23 – Sat | Saturday Night Specials | ||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Aug 24 – Sun | Brunch | ||||
| Aug 25 – Mon | Water Aerobics | ||||
| Aug 26 – Tue | Water Aerobics | ||||
| Aug 27 – Wed | Water Aerobics | ||||
| Aug 28 – Thu | Water Aerobics | ||||
| Aug 29 – Fri | Adult Social | Water Aerobics | |||
| Aug 30 – Sat | Saturday Night Specials | ||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Aug 31 – Sun | Brunch |
SEPTEMBER
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
|---|---|---|---|---|---|
| Sep 1 – Mon | Labor Day | Picnic | Water Aerobics | ||
| Sep 2 – Tue | |||||
| Sep 3 – Wed | Water Aerobics | ||||
| Sep 4 – Thu | |||||
| Sep 5 – Fri | Water Aerobics | ||||
| Sep 6 – Sat | |||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Sep 7 – Sun | Brunch | ||||
| Sep 8 – Mon | Water Aerobics | ||||
| Sep 9 – Tue | |||||
| Sep 10 – Wed | Water Aerobics | ||||
| Sep 11 – Thu | |||||
| Sep 12 – Fri | Water Aerobics | ||||
| Sep 13 – Sat | |||||
| DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
| Sep 14 – Sun | Pool Closes | Brunch |

