Below are events happening at the pool.
Please check out the Pool Operating Hours or the Calendar for specific event times.
Turn your mobile device on its side to view.
If you have any additions or corrections, please contact: drrapool@drra.org
MAY
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
---|---|---|---|---|---|
May 10 – Sat | Pool Opens | ||||
May 11 – Sun | Brunch | ||||
May 12 – Mon | |||||
May 13 – Tue | |||||
May 14 – Wed | |||||
May 15 – Thu | |||||
May 16 – Fri | |||||
May 17 – Sat | |||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
May 18 – Sun | Brunch | Ice Cream Social | Ice Cream Social | ||
May 19 – Mon | Preseason Time Trials | Water Aerobics | |||
May 20 – Tue | |||||
May 21 – Wed | Water Aerobics | ||||
May 22 – Thu | |||||
May 23 – Fri | Adult Social | Water Aerobics | |||
May 24 – Sat | |||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
May 25 – Sun | Brunch | ||||
May 26 – Mon | Memorial Day | Picnic | Water Aerobics | ||
May 27 – Tue | |||||
May 28 – Wed | Water Aerobics Yoga |
||||
May 29 – Thu | |||||
May 30 – Fri | Adult Social | Water Aerobics | |||
May 31 – Sat | Saturday Night Specials |
JUNE
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
---|---|---|---|---|---|
Jun 1 – Sun | Brunch | ||||
Jun 2 – Mon | Taylor Elementary School Party | Water Aerobics | |||
Jun 3 – Tue | Water Aerobics | ||||
Jun 4 – Wed | Water Aerobics Yoga |
||||
Jun 5 – Thu | Water Aerobics | ||||
Jun 6 – Fri | Adult Social | Thundersquad Time Trials | Water Aerobics | ||
Jun 7 – Sat | Saturday Night Specials | Thunderbolts Time Trials | |||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jun 8 – Sun | Brunch | ||||
Jun 9 – Mon | Water Aerobics | ||||
Jun 10 – Tue | Water Aerobics | ||||
Jun 11 – Wed | Water Aerobics Yoga |
||||
Jun 12 – Thu | Intrasquad Meet | Water Aerobics | |||
Jun 13 – Fri | Food Truck Fridays | Water Aerobics | |||
Jun 14 – Sat | Saturday Night Specials | A Meet vs Tuckahoe | |||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jun 15 – Sun | Brunch | ||||
Jun 16 – Mon | B Meet vs Overlee | Water Aerobics | |||
Jun 17 – Tue | Water Aerobics | ||||
Jun 18 – Wed | Celebrate the Last Day of School | Water Aerobics Yoga |
|||
Jun 19 – Thu | B meet vs Tuckahoe | Water Aerobics | |||
Jun 20 – Fri | Food Truck Fridays | Water Aerobics | |||
Jun 21 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jun 22 – Sun | Brunch | ||||
Jun 23 – Mon | Water Aerobics | ||||
Jun 24 – Tue | A Meet vs Oakton | Water Aerobics | |||
Jun 25 – Wed | Water Aerobics Yoga |
||||
Jun 26 – Thu | Water Aerobics | ||||
Jun 27 – Fri | Food Truck Fridays | Water Aerobics | |||
Jun 28 – Sat | LobsterFest | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jun 29 – Sun | Brunch | ||||
Jun 30 – Mon | Intrasquad Meet | Water Aerobics |
JULY
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
---|---|---|---|---|---|
Jul 1 – Tue | Water Aerobics | ||||
Jul 2 – Wed | Divisional Relay Carnivals | Water Aerobics Yoga |
|||
Jul 3 – Thu | Water Aerobics | ||||
Jul 4 – Fri | Independence Day | Picnic | Water Aerobics | ||
Jul 5 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jul 6 – Sun | Brunch | ||||
Jul 7 – Mon | B Meet vs Arlington Forest | Water Aerobics | |||
Jul 8 – Tue | A Meet vs Kent Gardens | Water Aerobics | |||
Jul 9 – Wed | Water Aerobics Yoga |
||||
Jul 10 – Thu | B Meet vs Overlee | Water Aerobics | |||
Jul 11 – Fri | Food Truck Fridays | Water Aerobics | |||
Jul 12 – Sat | Family Night | A Meet vs. Overlee | |||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jul 13 – Sun | Brunch | ||||
Jul 14 – Mon | Water Aerobics | ||||
Jul 15 – Tue | Thunderbolts Year-End Pool Party | Thunderbolts Year-End Pool Party | Water Aerobics | ||
Jul 16 – Wed | Water Aerobics Yoga |
||||
Jul 17 – Thu | Water Aerobics | ||||
Jul 18 – Fri | Food Truck Fridays | Water Aerobics | |||
Jul 19 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jul 20 – Sun | Brunch | ||||
Jul 21 – Mon | Water Aerobics | ||||
Jul 22 – Tue | Water Aerobics | ||||
Jul 23 – Wed | Water Aerobics Yoga |
||||
Jul 24 – Thu | Water Aerobics | ||||
Jul 25 – Fri | Food Truck Fridays | Water Aerobics | |||
Jul 26 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Jul 27 – Sun | Brunch | ||||
Jul 28 – Mon | Water Aerobics | ||||
Jul 29 – Tue | Water Aerobics | ||||
Jul 30 – Wed | Water Aerobics Yoga |
||||
Jul 31 – Thu | Water Aerobics |
AUGUST
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
---|---|---|---|---|---|
Aug 1 – Fri | Adult Social | Water Aerobics | |||
Aug 2 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Aug 3 – Sun | Brunch | ||||
Aug 4 – Mon | Water Aerobics | ||||
Aug 5 – Tue | Water Aerobics | ||||
Aug 6 – Wed | Water Aerobics | ||||
Aug 7 – Thu | Water Aerobics | ||||
Aug 8 – Fri | Adult Social | Water Aerobics | |||
Aug 9 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Aug 10 – Sun | Brunch | ||||
Aug 11 – Mon | Water Aerobics | ||||
Aug 12 – Tue | Water Aerobics | ||||
Aug 13 – Wed | Water Aerobics | ||||
Aug 14 – Thu | Water Aerobics | ||||
Aug 15 – Fri | Adult Social | Water Aerobics | |||
Aug 16 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Aug 17 – Sun | Brunch | ||||
Aug 18 – Mon | Water Aerobics | ||||
Aug 19 – Tue | Water Aerobics | ||||
Aug 20 – Wed | Water Aerobics | ||||
Aug 21 – Thu | Water Aerobics | ||||
Aug 22 – Fri | Adult Social | Water Aerobics | |||
Aug 23 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Aug 24 – Sun | Brunch | ||||
Aug 25 – Mon | Water Aerobics | ||||
Aug 26 – Tue | Water Aerobics | ||||
Aug 27 – Wed | Water Aerobics | ||||
Aug 28 – Thu | Water Aerobics | ||||
Aug 29 – Fri | Adult Social | Water Aerobics | |||
Aug 30 – Sat | Saturday Night Specials | ||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Aug 31 – Sun | Brunch |
SEPTEMBER
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
---|---|---|---|---|---|
Sep 1 – Mon | Labor Day | Picnic | Water Aerobics | ||
Sep 2 – Tue | |||||
Sep 3 – Wed | Water Aerobics | ||||
Sep 4 – Thu | |||||
Sep 5 – Fri | Water Aerobics | ||||
Sep 6 – Sat | |||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Sep 7 – Sun | Brunch | ||||
Sep 8 – Mon | Water Aerobics | ||||
Sep 9 – Tue | |||||
Sep 10 – Wed | Water Aerobics | ||||
Sep 11 – Thu | |||||
Sep 12 – Fri | Water Aerobics | ||||
Sep 13 – Sat | |||||
DRRA | SOCIALS | DIVE | SWIM | FITNESS | |
Sep 14 – Sun | Pool Closes | Brunch |