Below are our pool Operating Hours for the year.
Please check out the Calendar or the Events at the Pool pages for more information.
If you have any additions or corrections, please contact: drrapool@drra.org
June 3 – June 18
Activity | SUNDAY | MONDAY – FRIDAY | SATURDAY |
---|---|---|---|
Brunch | 8am – Noon | ||
Early Bird Swim Target Lap Lanes: 6 | 8am – Noon | 5:30am – 9am | 8am – 10am |
General Swim Target Lap Lanes: 2 | Noon – 8:45pm | Noon – 3:30pm | 10am – 8:45pm |
General Swim No lap swimming available | 3:30 – 8:00pm | ||
General Swim Target Lap Lanes: 2 | 8:00 – 8:45pm |
June 19 – July 27
Activity | SUNDAY | MONDAY – FRIDAY | SATURDAY |
---|---|---|---|
Brunch | 8am – Noon | ||
Early Bird Swim Target Lap Lanes: 6 | 8am – Noon | 5:30am – 8am | 8am – 10am |
General Swim Target Lap Lanes: 2 | Noon – 8:45pm | Noon – 8:45pm | 10am – 8:45pm |
July 4 – Independence Day
Activity | INDEPENDENCE DAY |
---|---|
Early Bird Swim | 5:30am – 9am |
General Swim | 10am – 5:45pm |
Picnic | Noon – 3pm |
July 28 – August 23
Activity | SUNDAY | MONDAY – FRIDAY | SATURDAY |
---|---|---|---|
Brunch | 8am – Noon | ||
Early Bird Swim Target Lap Lanes: 6 | 8am – Noon | 5:30am – 9am | 8am – 10am |
General Swim Target Lap Lanes: 2 | Noon – 8:45pm | 10am – 8:45pm | 10am – 8:45pm |
August 24 – September 14
Activity | SUNDAY | MONDAY – FRIDAY | SATURDAY |
---|---|---|---|
Brunch | 8am – Noon | ||
Early Bird Swim Target Lap Lanes: 6 | 8am – Noon | 5:30am – 9am | 8am – 10am |
General Swim Target Lap Lanes: 2 | Noon – 8:45pm | 4pm – 6:45pm | 10am – 8:45pm |
September 1 – Labor Day
Activity | LABOR DAY |
---|---|
Early Bird Swim | 5:30am – 9am |
General Swim | 10am – 6:45pm |
Picnic | Noon – 3pm |